| Financial Institution | Analyst | Telephone |
|---|---|---|
| Bank of America Merrill Lynch | Oscar Cabrera | 416-349-4100 |
| BB&T Capital Markets | Garrett Nelson | 804-787-8259 |
| Canaccord Adams | Gary Lampard | 416-867-6020 |
| CIBC World Markets | Ian Parkinson | 416-956-6169 |
| Credit Suisse | Ralph Profiti | 416-352-4563 |
| Dahlman Rose & Co | Anthony Young | 212-702-4501 |
| Desjardins Securities | John Hughes | 416-607-3021 |
| Deutsche Bank | Jorge Beristain | 203-863-2381 |
| GMP Securities | David Charles | 514-288-0318 |
| J. P. Morgan | Michael Gambardella | 212-622-6446 |
| Macquarie Capital Markets | Pierre Vaillancourt | 416-848-3647 |
| Paradigm Capital | David Davidson | 416-360-3462 |
| RBC Capital Markets | Fraser Phillips | 416-842-7859 |
| Scotia Capital | Thomas Meyer | 416-945-4526 |
| Stifel, Nicolaus & Company | Paul Massoud | 202-778-4342 |
| TD Securities | Craig Miller | 416-982-2753 |
| UBS Securities Canada | Brian MacArthur | 416-350-2229 |
| Very Independent Research | John Tumazos | 732-444-1083 |
This list may not be complete and is subject to change as firms add or delete coverage of the Company.
Please note that any opinions, estimates or forecasts regarding Thompson Creek Metals Company's performance made by the analysts covering the Company are theirs alone and do not represent opinions, forecasts, or predictions of the Company or its management. The Company does not by its reference above or distribution imply any endorsement of or concurrence with such information, conclusions, or recommendations.

